From 1958 the winner of the scratch medal at the Autumn Meeting has won the American Bar Association Cup which was presented by the American Bar Association at its match with the Society at the Berkshire in 1957.
| Date | Winner | Venue | Score |
|---|---|---|---|
| 1949 | P. Marriage | Wentworth | 80 |
| 1950 | F.R. Furber | Worplesdon | 78 |
| 1951 | P. Marriage | Sundridge Park | 76 |
| 1952 | R.H.R.McGill | Woking | 78 |
| 1953 | No record | ||
| 1954 | J.D. Kerr | Beaconsfield | 78 |
| 1955 | F.R. Furber | Swinley Forest | 74 |
| 1956-57 | No record | ||
| 1958 | H.W. Meaby | Royal Wimbledon | 74 |
| 1959 | K. Havard | Berkshire | 72 |
| 1960 | G. Cottam | Sunningdale | 79 |
| 1961 | F.R. Furber | Royal Ashdown Forest | 76 |
| 1962 | P.M. Armitage | West Hill | 73 |
| 1963 | P. Marriage | New Zealand | 78 |
| 1964 | G. Watson and M.A. Blok | West Sussex | 79 |
| 1965 | M.A. Blok | Burhill | 75 |
| 1966 | M.A. Blok | Coombe Hill | 77 |
| 1967 | M.A. Blok | Addington | 74 |
| 1968 | J.J.N. Caplan* | Royal Ashdown Forest | |
| 1969 | J.J.N. Caplan* | West Sussex | |
| 1970 | J.J.N. Caplan* | Woking | |
| 1971 | J.J.N. Caplan* | Sunningdale | |
| 1972 | J.J.N. Caplan* | Burhill | |
| 1973 | J.J.N. Caplan* | Moor Park | |
| 1974 | J.T.L. Watson | Walton Heath | 76 |
| 1975 | J.T.L. Watson | Wentworth | 81 |
| 1976 | J.T.L. Watson | Royal Wimbledon | 74 |
| 1977 | J.J.N. Caplan | Sunningdale | 75 |
| 1978 | B.G.Streather | Berkshire | 72 |
| 1979 | K.S. Gallon | New Zealand | 76 |
| 1980 | J.J.N. Caplan | Walton Heath | 75 |
| 1981 | J.J.N. Caplan | Berkshire | 76 |
| 1982 | B.G. Streather | Worplesdon | 75 |
| 1983 | J.J.N. Caplan | New Zealand | 69 |
| 1984 | J.J.N. Caplan | Berkshire | 77 |
| 1985 | B.G. Streather | Walton Heath | 78 |
| 1986 | B.G. Streather | Worplesdon | 74 |
| 1987 | K.S. Gallon | Berkshire | 78 |
| 1988 | B.G. Streather | Worplesdon | 77 |
| 1989 | D.G. Choyce | Royal Ashdown Forest | 75 |
| 1990 | Roger Davies | Royal Wimbledon | 78 |
| 1991 | John Elgee | Walton Heath | 73 |
| 1992 | Jeremy Caplan | Worplesdon | 72 |
| 1993 | Justyn Jagger | Royal Ashdown Forest | 77 |
| 1994 | Mark Clark | Royal Wimbledon | 80 |
| 1995 | Lance Conway | Walton Heath | 82 |
| 1996 | Julian Walton | Worplesdon | 77 |
| 1997 | Anthony Surtees | Royal Ashdown Forest | 86 |
| 1998 | Jeremy Caplan | Royal Wimbledon | 74 |
| 1999 | Andrew Brown | Walton Heath | 86 |
| 2000 | Jeremy Caplan | Worplesdon | 77 |
| 2001 | Anthony Surtees | Royal Ashdown Forest | |
| 2002 | Jeremy Caplan | Royal Wimbledon | 75 |
| 2003 | Harry Anderson | Walton Heath | 81 |
| 2004 | Keith Gallon | Worplesdon | 77 |
| 2005 | Roger Davies | Royal Ashdown Forest | 81 |
| 2006 | Steven Turnbull | Royal Wimbledon | 80 |
| 2007 | Tim Spillane | New Zealand | 80 |
| 2008 | Roger Davies | Worplesdon | 79 |
| 2009 | Philip Langford | Royal Wimbledon | 77 |
Jeremy Caplan* recalled winning at least four (and possibly all six) of the Autumn scratch medals between 1968 to 1973. For the purposes of this record his name is shown in each year. What is certain is that the winner in these years failed to get the Cup engraved with his name and score.